Impregnated activated carbon is made from selected carbon by impregnating with different impregnants.This kind of product incorporates activity, selectivity and stablility, and provides good catalysis and all - purpose protection.
All purpose protection not only protects against toxic gases such as cyanides and arsenides, but also against harmful gases suc as acid gases, ammonia and carbon mono xide. Desiccants can effectively absorb water vapor from gases. Wide use is found in national defence, industrial hygiene and safety, environmental protection, etc.
To further improve the action of activated carbon, we can impregnate the activated carbon with selected chemicals. Impregnation of activated carbon gives the activated carbon additional properties such as chemisorption properties which reinforces the adsorption or can result in bacteriostatic properties by controlled, low silver leach in point of use (POU) or point of entry (POE) home water appliance filters.
1.Mercury removal from natural gas purification of waste odours, removal of chemicals…;
desulphurisation of biogas;
2.Removal of mercury during the production of hydrogen gas;
3.Fume purification in laboratory fume cabinets;
4.Home water treatment in bacteriostatic water filters;
5.Removal of war gases from NBC filters and gas masks
6.Ammoniac and amines removal from air.
7.Can effectively adsorb and retain various acid gases
Phosphoric Acid (H2PO3) Impregnated Coal Based Carbon
Product Unit Description | Product Range Available |
Mesh Size(US Sieve) | GAC:30-60 |
Diameter (mm) | EAC:1.5/3.0/4.0 |
Iodine (mg/g) Minimum | 1000 |
CCL4/CTC(%)Minimum | 60/65/70/75 |
H2PO3 Impregnation (%) Minimum | 5/7/8/10/12 |
Apparent Density(g/cc) | 0.50-0.66 |
Hardness(%) Minimum | 70/80/90/95 |
Potassium Permanganate Impregnated Coal Based Carbon
Product Unit Description | Product Range Available |
Product Size (US Sieve) | 4-6 |
Diameter(mm) | 4 |
Iodine (mg/g) Minimum | 1000 |
CCL4/CTC(%)Maximum | 60 |
Ash Content(%)Maximum | 12 |
Bulk Density (lbs/cu.ft.) | 50 |
Moisture(%)Max | 5 |
After Impregnation | |
Moisture(%) Maximum | 15 |
Potassium Permanganate(KMnO4)%Min | 4 |
H2S Capacity (g/cc)Min | 0.10 |
Sulfur Impregnated Coal Based Carbon
Product Unit Description | Product Range Available |
Product Size (US Sieve) | GAC:8-12,12-40 |
Diameter(mm) | EAC:1.5/3.0/4.0 |
Iodine (mg/g) Minimum | 1000 |
CCL4/CTC(%)Maximum | 60/65/70/75 |
Sulfur Impregnation(%)Min | 10/12/2003 |
Apparent Density(g/cc) | 0.50-0.66 |
Hardness (%) Minimum | 70/80/90/95 |
MgO Impregnated Coal based Activated Carbon
Product Unit Description | Product Range Available |
Activity (ASTM 3467)(CTC) | 60 |
Particle Size(US Mesh) | 12-40 |
Iodine (mg/g) Min | 950 |
MgO Impregnation(%) | 5-7 |
Moisture(%) | 2 |
Abrasion (%)min | 65 |
Molasses No Min | 210 |
Silver Impregnated Coconut Shell Carbon
Product Unit Description | Product Range Available |
Activity (ASTM 3467) (CTC) | 60 |
Particle Size (US Mesh) | 20x50 |
Iodine (mg/g) Minimum | 1100 |
Ash Content (%) (ASTM 2866) | 2-3 |
Sulfur Impregnation (%) Minimum | 10/12/2003 |
Apparent Density (ASTM 2864) (g/cc) | 0.49 |
Hardness (ASTM 3802) (%) Minimum | 99 |
Bulk Density (lb/ft3) | 28 |
Silver Impregnation (%) | 1.05 |
KI/Potassium Iodide Impregnated Coal Based Carbon
Product Unit Description | Product Range Available |
Mesh Size (US Sieve) | GAC: 4x6/4x8/4x10/8×20 |
Diameter (mm) | EAC: 1.5/3.0/4.0 |
Iodine (mg/g) Minimum | 800 /850 /900 /950 /1000 /1050 /1100 /1150 /1200 |
CCL4/CTC (%) Minimum | 60 / 65 / 70 / 75 |
Kl Impregnation(g/cc)Minimum | 2/3/4/5 |
H2S Break Through Capacity(g/cc)Minimum | 0.14 |
Apparent Density (g/cc) | 0.50 - 0.66 |
Hardness (%) Minimum | 90/95 |
Moisture (%) Maximum | 15 |
1.20GP FCL :10-16TONS
2.40GP FCL: 20-26TONS
3.40HQ FCL:22 TONS or 26 TONS
The above quantity without pallet ,the goods will be sent within 7-15days after receiving your order.
Impregnated activated carbon made by H3PO4, HgCl2, CuO FAQ
We can provide samples for free and charge shipping.
1. What is your MOQ?
Our product MOQ is 10 kg.
2. What kind of software package will we use?
25 kg plastic bags can also be customized.
3. What is the delivery time?
1*20 GP container takeS about 3 to 5 days.
4. Can you give me a discount?
Yes, we can negotiate
5. Can you give me advice based on the information we describe?
Of course, our mission is to provide you with professional services.
6. What is the shipping method?
Shipping, air, express. International train
7. What is the type of your company?
We are a Manufacturing & Trading Combo.